<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gneumatic</title>
	<atom:link href="http://www.gneumatic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gneumatic.net</link>
	<description>design &#124; technology &#124; art</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>S(ky)MS</title>
		<link>http://www.gneumatic.net/2011/05/06/skyms/</link>
		<comments>http://www.gneumatic.net/2011/05/06/skyms/#comments</comments>
		<pubDate>Fri, 06 May 2011 05:11:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=510</guid>
		<description><![CDATA[S(ky)MS is an older Processing project that I recently picked up and started working on again. It enables passersby to send SMS messages that are displayed as animated skywriting over a silhouette of the New York skyline. It uses TextMarks, a free SMS short code service, to receive text messages and store them in a [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/05/06/skyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creators Project &#8211; Mobile Apps</title>
		<link>http://www.gneumatic.net/2011/05/03/the-creators-project-mobile-apps/</link>
		<comments>http://www.gneumatic.net/2011/05/03/the-creators-project-mobile-apps/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:32:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=489</guid>
		<description><![CDATA[Working with Fever Creative, I led the UX design on a suite of mobile applications (smartphone, tablet, mobile web) for The Creators Project, which are now available in the iTunes store for iPhone and iPad, as well as the Android Market. The mobile web site should be launching soon. The Creators Project is a collaborative [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/05/03/the-creators-project-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Visualizer</title>
		<link>http://www.gneumatic.net/2011/01/28/audio-visualizer/</link>
		<comments>http://www.gneumatic.net/2011/01/28/audio-visualizer/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:06:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=454</guid>
		<description><![CDATA[Finally got around to updating and documenting this audio visualizer that I made at ITP for Luke DuBois&#8217;s Live Image Processing Class. It&#8217;s made using a Max/Jitter patch that does an FFT analysis on the audio and uses the different frequency ranges to generate nurbs shapes in openGL. These are just some initial tests; check [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/01/28/audio-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Thesis: The Beacon Project</title>
		<link>http://www.gneumatic.net/2011/01/18/itp-thesis-the-beacon-project/</link>
		<comments>http://www.gneumatic.net/2011/01/18/itp-thesis-the-beacon-project/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:09:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=411</guid>
		<description><![CDATA[My Master&#8217;s thesis, entitled The Beacon Project: A Collaborative Memorial, is a participatory framework for the creation of a multitude of glowing light cubes, or “beacons,” to be displayed as an annual memorial on the anniversary of September 11. Through online instructions, tutorials, and face-to-face workshops, I hope to facilitate the construction of a city-wide [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/01/18/itp-thesis-the-beacon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Mirror at Geekdown and Vimeo World</title>
		<link>http://www.gneumatic.net/2011/01/16/particle-mirror-at-geekdown-and-vimeo-world/</link>
		<comments>http://www.gneumatic.net/2011/01/16/particle-mirror-at-geekdown-and-vimeo-world/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:55:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=395</guid>
		<description><![CDATA[My interactive video installation Particle Mirror was included in two group shows back in the summer/early fall. Geekdown took place in August at the 92Y Tribeca and included work and performances by current ITP students and recent graduates. In October, I showed at Vimeo World, a pop-up gallery organized as part of the Vimeo Festival [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/01/16/particle-mirror-at-geekdown-and-vimeo-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture My Dog</title>
		<link>http://www.gneumatic.net/2011/01/16/picture-my-dog/</link>
		<comments>http://www.gneumatic.net/2011/01/16/picture-my-dog/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 09:11:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=376</guid>
		<description><![CDATA[Picture My Dog uses Flickr&#8217;s API to find images tagged with the word &#8220;dog.&#8221; The images are accompanied by a looped sample of dialogue from David Lynch&#8217;s 1990 film Wild at Heart. Because new pictures are continually being added to Flickr, the work is constantly changing, with one exception: A recurring image of Dorothy and [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/01/16/picture-my-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action is the Absence of Inaction (Double Negative)</title>
		<link>http://www.gneumatic.net/2011/01/15/action-is-the-absence-of-inaction-double-negative/</link>
		<comments>http://www.gneumatic.net/2011/01/15/action-is-the-absence-of-inaction-double-negative/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:53:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=362</guid>
		<description><![CDATA[Action is the Absence Inaction (Double Negative) is a two-channel video installation that appropriates an excerpt from Andy Warhol’s Empire. Each channel is created from an algorithm that determines which pixels have changed from one frame to the next. Those that remain the same are set to green in the left channel; those that change [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2011/01/15/action-is-the-absence-of-inaction-double-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Mirror</title>
		<link>http://www.gneumatic.net/2010/05/04/particle-mirror/</link>
		<comments>http://www.gneumatic.net/2010/05/04/particle-mirror/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:27:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=333</guid>
		<description><![CDATA[For the final in my Nature of Code class, I created an interactive video installation called Particle Mirror. I compare the pixel data between incoming frames from a video camera to detect motion. Wherever the change from one frame to the next is above a threshold value, I apply a vector force to a grid [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2010/05/04/particle-mirror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thesis Update</title>
		<link>http://www.gneumatic.net/2010/04/17/thesis-update/</link>
		<comments>http://www.gneumatic.net/2010/04/17/thesis-update/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:20:54 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=327</guid>
		<description><![CDATA[I made the following flyer to distribute around DUMBO and at different art/hacker events around the city. Unfortunately, I am having major issues getting my domain servers updated (Note to self: Avoid using NameSecure.com at all costs for future projects). But this gives a basic overview of the project and shows what the beacons look [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2010/04/17/thesis-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature of Code &#8211; Midterm Proposal</title>
		<link>http://www.gneumatic.net/2010/02/24/nature-of-code-midterm-proposal/</link>
		<comments>http://www.gneumatic.net/2010/02/24/nature-of-code-midterm-proposal/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:33:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gneumatic.net/?p=315</guid>
		<description><![CDATA[I&#8217;m going to create a springy video mirror where the pixel data from the camera warps and deforms to the shape of a spring mesh. Ultimately I would like the deformations to be triggered by a user standing in front of the camera, so that the movement of the springs seems to emanate from the [...]]]></description>
		<wfw:commentRss>http://www.gneumatic.net/2010/02/24/nature-of-code-midterm-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gneumatic.net/blog/wp-content/uploads/2010/02/spring_mirror2.mov" length="6244055" type="video/quicktime" />
		</item>
	</channel>
</rss>

